Releasedata · 63
| 14 december 2006 | United States of America | Bioscoop | PG-13 |
| 15 december 2006 | Canada | Bioscoop | PG |
| 15 december 2006 | Croatia | Bioscoop | |
| 15 december 2006 | Mexico | Bioscoop | A |
| 11 januari 2007 | Australia | Bioscoop | M |
| 12 januari 2007 | Switzerland | Bioscoop | |
| 12 januari 2007 | United Kingdom | Bioscoop | 12A |
| 12 januari 2007 | Ireland | Bioscoop | 12A |
| 12 januari 2007 | Italy | Bioscoop | T |
| 18 januari 2007 | Switzerland | Bioscoop | 16 |
| 18 januari 2007 | Germany | Bioscoop | 0 |
| 18 januari 2007 | Israel | Bioscoop | |
| 25 januari 2007 | New Zealand | Bioscoop | M |
| 26 januari 2007 | Uruguay | Bioscoop | |
| 27 januari 2007 | Japan | Bioscoop | G |
| 31 januari 2007 | Switzerland | Bioscoop | |
| 31 januari 2007 | France | Bioscoop | TP |
| 1 februari 2007 | Argentina | Bioscoop | |
| 1 februari 2007 | Netherlands | Bioscoop | 6 |
| 1 februari 2007 | Portugal | Bioscoop | M/12 |
| 2 februari 2007 | Brazil | Bioscoop | L |
| 2 februari 2007 | Denmark | Bioscoop | 12 |
| 2 februari 2007 | Spain | Bioscoop | APTA |
| 2 februari 2007 | Lithuania | Bioscoop | |
| 7 februari 2007 | Belgium | Bioscoop | AL |
| 7 februari 2007 | Egypt | Bioscoop | |
| 7 februari 2007 | Kuwait | Bioscoop | |
| 8 februari 2007 | Czech Republic | Bioscoop | 12+ |
| 9 februari 2007 | Bulgaria | Bioscoop | |
| 9 februari 2007 | Estonia | Bioscoop | |
| 9 februari 2007 | Finland | Bioscoop | K-12 |
| 9 februari 2007 | Iceland | Bioscoop | |
| 9 februari 2007 | Latvia | Bioscoop | |
| 9 februari 2007 | Norway | Bioscoop | A |
| 9 februari 2007 | Poland | Bioscoop | 16 |
| 9 februari 2007 | Romania | Bioscoop | |
| 9 februari 2007 | Venezuela | Bioscoop | |
| 15 februari 2007 | Hungary | Bioscoop | 12 |
| 15 februari 2007 | Slovakia | Bioscoop | |
| 16 februari 2007 | South Africa | Bioscoop | |
| 22 februari 2007 | Greece | Bioscoop | |
| 22 februari 2007 | Thailand | Bioscoop | |
| 23 februari 2007 | Colombia | Bioscoop | |
| 28 februari 2007 | South Korea | Bioscoop | ALL |
| 28 februari 2007 | Taiwan | Bioscoop | |
| 1 maart 2007 | Malaysia | Bioscoop | |
| 1 maart 2007 | Singapore | Bioscoop | |
| 2 maart 2007 | Burkina Faso | PremièreOuagadougou Panafrican Film and Television Festival | |
| 2 maart 2007 | Sweden | Bioscoop | 7 |
| 2 maart 2007 | Turkey | Bioscoop | |
| 8 maart 2007 | Ukraine | Bioscoop | |
| 14 maart 2007 | Philippines | Bioscoop | |
| 22 maart 2007 | Hong Kong | Bioscoop | I |
| 22 maart 2007 | Serbia | Bioscoop | |
| 22 maart 2007 | Russia | Bioscoop | |
| 23 maart 2007 | Panama | Bioscoop | |
| 16 april 2007 | Kazakhstan | Bioscoop | |
| 22 mei 2007 | Germany | Fysiek | 0 |
| 17 januari 2008 | China | Bioscoop | |
| 13 februari 2008 | Netherlands | FysiekBlu ray | 6 |
| 14 maart 2008 | India | Digitaal | |
| 15 maart 2009 | Netherlands | TvRTL 4 | 6 |
| 10 november 2010 | Netherlands | FysiekDVD | 6 |
