Releasedata · 11
| 11 mei 2018 | Australia | DigitaalNetflix | M |
| 11 mei 2018 | Brazil | DigitaalNetflix | 12 |
| 11 mei 2018 | Germany | DigitaalNetflix | 0 |
| 11 mei 2018 | France | DigitaalNetflix | |
| 11 mei 2018 | United Kingdom | DigitaalNetflix | 12 |
| 11 mei 2018 | Italy | DigitaalNetflix | T |
| 11 mei 2018 | South Korea | DigitaalNetflix | 18 |
| 11 mei 2018 | Netherlands | DigitaalNetflix | 12 |
| 11 mei 2018 | Poland | DigitaalNetflix | 16 |
| 11 mei 2018 | Singapore | DigitaalNetflix | PG13 |
| 18 mei 2018 | United States of America | DigitaalNetfilx | PG-13 |
