Releasedata · 84
| 15 november 2013 | Brazil | Bioscoop | 14 |
| 20 november 2013 | Egypt | Bioscoop | |
| 20 november 2013 | Finland | Bioscoop | K-12 |
| 20 november 2013 | Croatia | Bioscoop | |
| 20 november 2013 | Kazakhstan | Bioscoop | |
| 20 november 2013 | Netherlands | Bioscoop | 12 |
| 20 november 2013 | Sweden | Bioscoop | 11 |
| 21 november 2013 | Armenia | Bioscoop | |
| 21 november 2013 | Argentina | Bioscoop | |
| 21 november 2013 | Austria | Digitaal | 12 |
| 21 november 2013 | Australia | Bioscoop | M |
| 21 november 2013 | Switzerland | Bioscoop | 12 |
| 21 november 2013 | Chile | Bioscoop | |
| 21 november 2013 | China | Bioscoop | |
| 21 november 2013 | Czech Republic | Bioscoop | 15+ |
| 21 november 2013 | Germany | Bioscoop | 12 |
| 21 november 2013 | Dominican Republic | Bioscoop | |
| 21 november 2013 | Georgia | Bioscoop | |
| 21 november 2013 | Hong Kong | Bioscoop | |
| 21 november 2013 | Hungary | Bioscoop | 16 |
| 21 november 2013 | Israel | Bioscoop | |
| 21 november 2013 | South Korea | Bioscoop | 15 |
| 21 november 2013 | Kuwait | Bioscoop | |
| 21 november 2013 | Lebanon | Bioscoop | |
| 21 november 2013 | Malaysia | Bioscoop | |
| 21 november 2013 | New Zealand | Bioscoop | M |
| 21 november 2013 | Peru | Bioscoop | |
| 21 november 2013 | Philippines | Bioscoop | |
| 21 november 2013 | Russia | Bioscoop | 12+ |
| 21 november 2013 | Singapore | Bioscoop | |
| 21 november 2013 | Slovenia | Bioscoop | |
| 21 november 2013 | Slovakia | Bioscoop | 12 |
| 21 november 2013 | Thailand | Bioscoop | |
| 21 november 2013 | Ukraine | Bioscoop | |
| 21 november 2013 | Uruguay | Bioscoop | |
| 21 november 2013 | South Africa | Bioscoop | |
| 22 november 2013 | Bulgaria | Bioscoop | C |
| 22 november 2013 | Canada | Bioscoop | PG |
| 22 november 2013 | Denmark | Bioscoop | 11 |
| 22 november 2013 | Estonia | Bioscoop | |
| 22 november 2013 | Spain | Bioscoop | 12 |
| 22 november 2013 | United Kingdom | Bioscoop | 12A |
| 22 november 2013 | Indonesia | Bioscoop | |
| 22 november 2013 | Ireland | Bioscoop | 12A |
| 22 november 2013 | Iceland | Bioscoop | |
| 22 november 2013 | Lithuania | Bioscoop | |
| 22 november 2013 | Mexico | Bioscoop | B |
| 22 november 2013 | Norway | Bioscoop | 9 |
| 22 november 2013 | Pakistan | Bioscoop | |
| 22 november 2013 | Poland | Bioscoop | 12 |
| 22 november 2013 | Romania | Bioscoop | 15 |
| 22 november 2013 | Turkey | Bioscoop | PG-13 |
| 22 november 2013 | Taiwan | Bioscoop | |
| 22 november 2013 | United States of America | Bioscoop | PG-13 |
| 22 november 2013 | Venezuela | Bioscoop | |
| 27 november 2013 | Belgium | Bioscoop | 16 |
| 27 november 2013 | France | Bioscoop | 12 |
| 27 november 2013 | Greece | Bioscoop | Κ-12 |
| 27 november 2013 | Italy | Bioscoop | T |
| 27 november 2013 | Vietnam | Bioscoop | |
| 28 november 2013 | Cambodia | Bioscoop | |
| 28 november 2013 | Macedonia | Bioscoop | |
| 28 november 2013 | Portugal | Bioscoop | M/12 |
| 6 december 2013 | India | Bioscoop | |
| 13 december 2013 | Bangladesh | Bioscoop | |
| 27 december 2013 | Japan | Bioscoop | G |
| 12 maart 2014 | Sweden | FysiekDVD / Blu-ray | 11 |
| 26 maart 2014 | Czech Republic | Fysiek | |
| 27 maart 2014 | France | Digitaal | |
| 27 maart 2014 | France | FysiekDVD / Blu-ray | 12 |
| 27 maart 2014 | Netherlands | FysiekDVD | 12 |
| 28 maart 2014 | Greece | FysiekDVD / Blu-ray | |
| 14 april 2014 | Poland | Fysiek | 12 |
| 21 november 2014 | Netherlands | FysiekBlu-ray | 12 |
| 20 januari 2016 | Netherlands | TvNet 5 | 12 |
| 22 december 2018 | Poland | DigitaalCineman | 12 |
| 1 maart 2019 | Poland | DigitaalPolsat Box | 16 |
| 2 april 2019 | France | TvCiné+ Premier | 12 |
| 12 juni 2020 | Poland | DigitaalNetflix | 12 |
| 1 december 2020 | Poland | DigitaalPlayer Plus | 12 |
| 8 juni 2021 | France | DigitaalPrime Video | 12 |
| 10 november 2025 | France | TvTMC | 12 |
| 5 juni 2026 | Turkey | Beperkte bioscoopreleaseRe-release | 13+ |
| 18 juli 2026 | United States of America | Digitaalin Netflix |
