Releasedata · 88
| 30 maart 2022 | France | Bioscoop | TP |
| 30 maart 2022 | Netherlands | Bioscoop | 9 |
| 30 maart 2022 | Philippines | Bioscoop | PG |
| 31 maart 2022 | Austria | Bioscoop | 8 |
| 31 maart 2022 | Australia | Bioscoop | PG |
| 31 maart 2022 | Czech Republic | Bioscoop | |
| 31 maart 2022 | Germany | Bioscoop | 12 |
| 31 maart 2022 | Georgia | Bioscoop | |
| 31 maart 2022 | Greece | Bioscoop | Κ |
| 31 maart 2022 | Croatia | Bioscoop | |
| 31 maart 2022 | Kazakhstan | Bioscoop | |
| 31 maart 2022 | Netherlands | Bioscoop | 9 |
| 31 maart 2022 | Portugal | Bioscoop | M/6 |
| 31 maart 2022 | Singapore | Bioscoop | PG |
| 31 maart 2022 | Slovenia | Bioscoop | |
| 31 maart 2022 | Slovakia | Bioscoop | |
| 1 april 2022 | Andorra | Bioscoop | |
| 1 april 2022 | Bulgaria | Bioscoop | |
| 1 april 2022 | Estonia | Bioscoop | |
| 1 april 2022 | Spain | Bioscoop | A |
| 1 april 2022 | Finland | Bioscoop | K-7 |
| 1 april 2022 | United Kingdom | Bioscoop | PG |
| 1 april 2022 | Ireland | Bioscoop | PG |
| 1 april 2022 | Iceland | Bioscoop | |
| 1 april 2022 | Lithuania | Bioscoop | N-7 |
| 1 april 2022 | Norway | Bioscoop | 9 |
| 1 april 2022 | Romania | Bioscoop | AP |
| 1 april 2022 | Sweden | Bioscoop | 7 |
| 1 april 2022 | South Africa | Bioscoop | 7-9PG |
| 6 april 2022 | Belgium | Bioscoop | 12 |
| 6 april 2022 | Indonesia | Bioscoop | SU |
| 6 april 2022 | South Korea | Bioscoop | ALL |
| 7 april 2022 | Argentina | Bioscoop | ATP |
| 7 april 2022 | Brazil | Bioscoop | 10 |
| 7 april 2022 | Chile | Bioscoop | TE+7 |
| 7 april 2022 | Dominican Republic | Bioscoop | |
| 7 april 2022 | Haiti | Bioscoop | |
| 7 april 2022 | Hungary | Bioscoop | 12 |
| 7 april 2022 | Israel | Bioscoop | All |
| 7 april 2022 | Italy | Bioscoop | T |
| 7 april 2022 | Peru | Bioscoop | |
| 7 april 2022 | Thailand | Bioscoop | G |
| 8 april 2022 | Canada | Bioscoop | PG |
| 8 april 2022 | Cameroon | Bioscoop | |
| 8 april 2022 | Cambodia | Bioscoop | |
| 8 april 2022 | Sri Lanka | Bioscoop | |
| 8 april 2022 | Latvia | Bioscoop | |
| 8 april 2022 | Mongolia | Bioscoop | |
| 8 april 2022 | Mexico | Bioscoop | A |
| 8 april 2022 | Turkey | Bioscoop | 6+ |
| 8 april 2022 | Taiwan | Bioscoop | 0+ |
| 8 april 2022 | United States of America | Bioscoop | PG |
| 15 april 2022 | Vietnam | Bioscoop | P |
| 21 april 2022 | Bahrain | Bioscoop | |
| 21 april 2022 | Lebanon | Bioscoop | |
| 21 april 2022 | Malaysia | Bioscoop | P13 |
| 21 april 2022 | Oman | Bioscoop | |
| 21 april 2022 | Saudi Arabia | Bioscoop | |
| 22 april 2022 | Poland | Bioscoop | 7 |
| 27 april 2022 | Egypt | Bioscoop | |
| 3 mei 2022 | Kuwait | Bioscoop | |
| 4 mei 2022 | Denmark | Bioscoop | 7 |
| 24 mei 2022 | Argentina | DigitaalParamount+ | ATP |
| 24 mei 2022 | United States of America | Digitaal | PG |
| 1 juni 2022 | Brazil | DigitaalVOD | |
| 7 juni 2022 | India | Digitaal | U |
| 7 juli 2022 | Poland | DigitaalVOD | 7 |
| 21 juli 2022 | Hong Kong | Bioscoop | I |
| 29 juli 2022 | France | DigitaalVOD | TP |
| 4 augustus 2022 | Ukraine | Bioscoop | 0+ |
| 9 augustus 2022 | Argentina | FysiekAtomix | ATP |
| 9 augustus 2022 | United States of America | Fysiek4K Blu-ray / Blu-ray / DVD | PG |
| 10 augustus 2022 | France | FysiekDVD, Blu-Ray & 4K UHD | TP |
| 11 augustus 2022 | Germany | Fysiek | 12 |
| 19 augustus 2022 | Japan | Bioscoop | G |
| 1 september 2022 | Australia | Digitaal | PG |
| 1 september 2022 | New Zealand | Digitaal | PG |
| 21 oktober 2022 | Argentina | DigitaalDisney+ | ATP |
| 21 oktober 2022 | Ecuador | Digitaal | |
| 28 oktober 2022 | France | DigitaalMyCanal | TP |
| 4 november 2022 | Poland | DigitaalHBO Max | |
| 20 mei 2023 | Poland | TvHBO | |
| 11 juni 2023 | Poland | TvHBO 2 | |
| 17 juli 2023 | Poland | TvHBO 3 | |
| 4 november 2023 | Poland | DigitaalNetflix | |
| 1 december 2023 | Argentina | DigitaalNetflix | ATP |
| 11 november 2024 | Poland | TvTVN | 12 |
| 21 december 2024 | Poland | TvTVN Fabuła | 12 |
