Releasedata · 76
| 15 juni 2023 | France | PremièreAnnecy International Animation Film Festival | |
| 28 juni 2023 | Belgium | Bioscoop | 12 |
| 28 juni 2023 | Finland | Bioscoop | K-7 |
| 28 juni 2023 | France | Bioscoop | TP |
| 28 juni 2023 | Netherlands | Bioscoop | 9 |
| 28 juni 2023 | Sweden | Bioscoop | 7 |
| 29 juni 2023 | Argentina | Bioscoop | |
| 29 juni 2023 | Austria | Bioscoop | |
| 29 juni 2023 | Bolivia | Bioscoop | |
| 29 juni 2023 | Brazil | Bioscoop | L |
| 29 juni 2023 | Chile | Bioscoop | |
| 29 juni 2023 | Colombia | Bioscoop | |
| 29 juni 2023 | Cuba | Bioscoop | |
| 29 juni 2023 | Czech Republic | Bioscoop | U |
| 29 juni 2023 | Germany | Bioscoop | 0 |
| 29 juni 2023 | Denmark | Bioscoop | 7 |
| 29 juni 2023 | Dominican Republic | Bioscoop | |
| 29 juni 2023 | Ecuador | Bioscoop | |
| 29 juni 2023 | Greece | Bioscoop | |
| 29 juni 2023 | Guatemala | Bioscoop | |
| 29 juni 2023 | Hong Kong | Bioscoop | |
| 29 juni 2023 | Honduras | Bioscoop | |
| 29 juni 2023 | Haiti | Bioscoop | |
| 29 juni 2023 | Hungary | Bioscoop | 12 |
| 29 juni 2023 | Italy | Bioscoop | T |
| 29 juni 2023 | Kazakhstan | Bioscoop | |
| 29 juni 2023 | Mexico | Bioscoop | A |
| 29 juni 2023 | Nicaragua | Bioscoop | |
| 29 juni 2023 | Peru | Bioscoop | |
| 29 juni 2023 | Puerto Rico | Bioscoop | PG |
| 29 juni 2023 | Paraguay | Bioscoop | |
| 29 juni 2023 | Singapore | Bioscoop | PG13 |
| 29 juni 2023 | Slovakia | Bioscoop | 7 |
| 29 juni 2023 | El Salvador | Bioscoop | |
| 29 juni 2023 | Thailand | Bioscoop | G |
| 29 juni 2023 | Trinidad and Tobago | Bioscoop | |
| 29 juni 2023 | Ukraine | Bioscoop | |
| 29 juni 2023 | Uruguay | Bioscoop | |
| 29 juni 2023 | Venezuela | Bioscoop | |
| 30 juni 2023 | Andorra | Bioscoop | |
| 30 juni 2023 | Bulgaria | Bioscoop | B |
| 30 juni 2023 | Canada | Bioscoop | G |
| 30 juni 2023 | Estonia | Bioscoop | |
| 30 juni 2023 | Spain | Bioscoop | Ai |
| 30 juni 2023 | United Kingdom | Bioscoop | PG |
| 30 juni 2023 | Indonesia | Bioscoop | SU |
| 30 juni 2023 | Ireland | Bioscoop | PG |
| 30 juni 2023 | Israel | Bioscoop | |
| 30 juni 2023 | Lithuania | Bioscoop | V |
| 30 juni 2023 | Norway | Bioscoop | 6 |
| 30 juni 2023 | Poland | Bioscoop | 12 |
| 30 juni 2023 | Portugal | Bioscoop | |
| 30 juni 2023 | Romania | Bioscoop | AP |
| 30 juni 2023 | Turkey | Bioscoop | |
| 30 juni 2023 | Taiwan | Bioscoop | |
| 30 juni 2023 | United States of America | Bioscoop | PG |
| 30 juni 2023 | Vietnam | Bioscoop | |
| 17 juli 2023 | American Samoa | Digitaal | |
| 18 juli 2023 | Guam | Digitaal | |
| 18 juli 2023 | Northern Mariana Islands | Digitaal | |
| 18 juli 2023 | Puerto Rico | Digitaal | PG |
| 18 juli 2023 | United States of America | Digitaal | PG |
| 18 juli 2023 | US Virgin Islands | Digitaal | PG |
| 25 juli 2023 | South Korea | Bioscoop | ALL |
| 31 augustus 2023 | Germany | Digitaal | 0 |
| 14 september 2023 | Poland | Digitaal | |
| 26 september 2023 | Puerto Rico | Fysiek | PG |
| 26 september 2023 | United States of America | Fysiek | PG |
| 12 oktober 2023 | Germany | Fysiek | 0 |
| 8 november 2023 | France | FysiekDVD & Blu-Ray | TP |
| 19 februari 2024 | American Samoa | DigitaalNetflix | |
| 20 februari 2024 | Guam | DigitaalNetflix | |
| 20 februari 2024 | Northern Mariana Islands | DigitaalNetflix | |
| 20 februari 2024 | Puerto Rico | DigitaalNetflix | PG |
| 20 februari 2024 | United States of America | DigitaalNetflix | PG |
| 28 juli 2025 | Poland | DigitaalNetflix |
