Releasedata · 72
| 19 oktober 2007 | United States of America | PremièreApollo Theatre | R |
| 31 oktober 2007 | Netherlands | PremièreLeids Film Festival | 16 |
| 2 november 2007 | Bulgaria | Bioscoop | |
| 2 november 2007 | Canada | Bioscoop | 18A |
| 2 november 2007 | Estonia | Bioscoop | |
| 2 november 2007 | Lithuania | Bioscoop | N-13 |
| 2 november 2007 | United States of America | Bioscoop | R |
| 14 november 2007 | Belgium | Bioscoop | 18 |
| 14 november 2007 | Switzerland | Bioscoop | 14 |
| 14 november 2007 | France | Bioscoop | TP |
| 14 november 2007 | New Zealand | Bioscoop | R16 |
| 15 november 2007 | Switzerland | Bioscoop | 14 |
| 15 november 2007 | Germany | Bioscoop | 16 |
| 15 november 2007 | Netherlands | Bioscoop | 16 |
| 15 november 2007 | Portugal | Bioscoop | M/16 |
| 16 november 2007 | United Kingdom | Bioscoop | 18 |
| 16 november 2007 | Ireland | Bioscoop | 18 |
| 16 november 2007 | Iceland | Bioscoop | |
| 23 november 2007 | Norway | Bioscoop | 15 |
| 23 november 2007 | Sweden | Bioscoop | 15 |
| 29 november 2007 | Kuwait | Bioscoop | |
| 6 december 2007 | Israel | Bioscoop | 16 |
| 6 december 2007 | Ukraine | Bioscoop | |
| 7 december 2007 | Romania | Bioscoop | 18+ |
| 13 december 2007 | Russia | Bioscoop | 18+ |
| 25 december 2007 | Greece | Bioscoop | 16 |
| 27 december 2007 | South Korea | Bioscoop | 18 |
| 27 december 2007 | Slovenia | Bioscoop | |
| 28 december 2007 | Spain | Bioscoop | 18 |
| 28 december 2007 | Taiwan | Bioscoop | 18+ |
| 1 januari 2008 | Colombia | Bioscoop | |
| 3 januari 2008 | Argentina | Bioscoop | +16 |
| 3 januari 2008 | Czech Republic | Bioscoop | 18+ |
| 3 januari 2008 | Hong Kong | Bioscoop | IIB |
| 3 januari 2008 | Slovakia | Bioscoop | |
| 4 januari 2008 | Denmark | Bioscoop | 15 |
| 4 januari 2008 | Uruguay | Bioscoop | |
| 9 januari 2008 | Egypt | Bioscoop | |
| 10 januari 2008 | Australia | Bioscoop | MA 15+ |
| 10 januari 2008 | Singapore | Bioscoop | M18 |
| 16 januari 2008 | Indonesia | Bioscoop | |
| 17 januari 2008 | Hungary | Bioscoop | 18 |
| 18 januari 2008 | Switzerland | Bioscoop | 14 |
| 18 januari 2008 | Italy | Bioscoop | VM14 |
| 18 januari 2008 | Panama | Bioscoop | |
| 18 januari 2008 | Turkey | Bioscoop | 18+ |
| 22 januari 2008 | Peru | Bioscoop | |
| 23 januari 2008 | Philippines | Bioscoop | R-13 |
| 25 januari 2008 | Brazil | Bioscoop | 18 |
| 25 januari 2008 | Finland | Bioscoop | K-15 |
| 25 januari 2008 | Pakistan | Bioscoop | |
| 25 januari 2008 | Poland | Bioscoop | 18 |
| 31 januari 2008 | Thailand | Bioscoop | 18 |
| 1 februari 2008 | Japan | Bioscoop | R15+ |
| 1 februari 2008 | Mexico | Bioscoop | C |
| 19 februari 2008 | United States of America | Fysiek | R |
| 28 februari 2008 | Chile | Bioscoop | |
| 20 mei 2008 | France | FysiekDVD | |
| 5 juni 2008 | Netherlands | FysiekDVD | 16 |
| 23 oktober 2008 | France | FysiekBlu-Ray | |
| 30 oktober 2008 | Netherlands | FysiekBlu ray | 16 |
| 4 maart 2010 | Netherlands | TvRTL 5 | 16 |
| 27 maart 2014 | France | DigitaalVOD | |
| 27 februari 2015 | New Zealand | Digitaal | R16 |
| 19 februari 2019 | France | DigitaalPrime Video | |
| 17 april 2019 | India | Digitaal | A |
| 16 oktober 2019 | France | Fysiek4K UHD | |
| 1 januari 2022 | France | DigitaalNetflix | 16 |
| 4 februari 2026 | France | TvRTL9 | |
| 12 maart 2026 | France | TvT18 | 12 |
| 4 juni 2026 | France | TvRTL9 | |
| 18 juni 2026 | France | TvT18 | 12 |
